TGA Breeze S4
Model Specifications
Specification | Detail | Metric | Imperial |
---|---|---|---|
Standard Specification: | |||
Length | 1630mm | 64inches | |
Width | 680mm | 27inches | |
Wheel size | FRONT | 300mm | 12inches |
BACK | 430mm | 17inches | |
Turning radius | 1740mm | 68inches | |
Min height | (Folded & seat | ||
down) | 1000mm | 39.5inches | |
Min height | Without seat) | 800mm | 31.5inches |
Seat | (Fully adjustable swivel seat) | yes | |
Total weight | From | 148kg | 325lbs |
Speed | Variable. Up to: | 12km/h | 8mph |
Approx range | Standard battery | 32 km | 20 miles |
Heavy duty battery | 48 km | 30 miles | |
Battery size | Standard battery | 2 x 12v | 40 a/h |
Heavy duty | 2 x 12v | 75 a/h | |
Max carry capacity | 200kg | 31stone | |
Max gradient | 21% | ||
Ground clearance | 150mm | 6inches |
We have a number of manuals available for download.