Additional information
Color | |
---|---|
Battery Size | |
Are you eligible for VAT exemption?* |
£950.00 – £995.00
One of Pride® Mobility’s first mobility scooters to the ‘Travel Mobility range’, the Go-Go Elite Traveller®’s compact design allows it to manoeuver easily within tight spaces while providing stable outdoor performance. The Go-Go Elite Traveller®’s unique design enables it to have a quick and simple Feather-touch disassembly.
Color | |
---|---|
Battery Size | |
Are you eligible for VAT exemption?* |
Simple frame separation with only one hand easily disassembles into five super-lightweight pieces for convenient transport and storage
Includes sets of easily changeable coloured panels.
Foldable compact black vinyl swivel seat
Ergonomic wraparound handles enables easy-to-use left or right hand operation and the ability to rest your wrist on the handle for added comfort
One of Pride® Mobility’s first mobility scooters to the ‘Travel Mobility range’, the Go-Go Elite Traveller®’s compact design allows it to manoeuver easily within tight spaces while providing stable outdoor performance. The Go-Go Elite Traveller®’s unique design enables it to have a quick and simple Feather-touch disassembly.
Battery Weight (each) | 12 AH: 8.8 kg (19.5 lbs.) battery pack 18 AH: 13.4 kg (29.5 lbs.) battery pack |
Weight Capacity | 21 Stone 6lbs (136 kg) |
Maximum Speed | 4 mph (6 km/h) |
Ground Clearance | 5.7 cm (2.25″) |
Overall Length | 100.3 cm (39.5″) |
Overall Width | 49.5 cm (19.5″) |
Turning Radius | 112 cm (44.125″) |
Standard Controls | LED Display |
Heaviest Piece (when disassembled) | 16 kg (35 lbs) Front Section |
Total Weight (without batteries) | 36 kg (79.5 lbs) |
Suspension | None |
Battery Requirements | Two 12-volt, deep cycle (standard) Size: 2x 12 AH | Optional: 18AH |
Seating | Foldable, compact, vinyl-covered molded plastic |
Tyres | Rear: 6.35 cm x 20 cm (2.5” x 8”) solid 4- Wheel: Front: 5cm x 17.78 cm (2” x 7”) solid Rear: 6.35 cm x 20 cm (2.5” x 8”) solid |
Note | 1. Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or – 3 %. 2. Specification varies with user weight, terrain, battery type, battery condition and tire pressure. 3. Battery weight may vary based on manufacturer.Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%.The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
Travel Scooter Series Owners Manual | Download |
Scooter Consumer Safety Guide | Download |
Pride Mobility Products Brochure 2017 | Download |
Pride Scooter Consumer Safety Guide | Download |
Go-Go Elite Traveller Sell Sheet | Download |
Go-Go Elite Traveller Technical Specifications | Download |
Reviews
There are no reviews yet.